91社区鈥檚 Post-Professional Doctor of Occupational Therapy (OTD) program costs are presented below, along with information about financial aid.
Total Cost of Attendance
New York State Residents
| Current cost | Semester 1, fall | Semester 2, spring | Semester 3, summer | Semester 4, fall | Semester 5, spring | Total cost of program |
| Credits | 7 | 7 | 7 | 7 | 8 | |
| Tuition | $7,112.00 | $7,112.00 | $7,112.00 | $7,112.00 | $8,128.00 | $36,576.00 |
| Technology/fee | $239.75 | $239.75 | $239.75 | $239.75 | $274.00 | $1,233.00 |
| College fee | $64.40 | $64.40 | $64.40 | $64.40 | $73.60 | $331.20 |
| Academic excellence fee | $183.75 | $183.75 | $183.75 | $183.75 | $210.00 | $945.00 |
| Academic transcript fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $25.00 |
| Total | $7,604.90 | $7,604.90 | $7,604.90 | $7,604.90 | $8,690.60 | $39,110.20 |
Non-Residents/Out-of-State
| Current cost | Semester 1, fall | Semester 2, spring | Semester 3, summer | Semester 4, fall | Semester 5, spring | Total cost of program |
| Credits | 7 | 7 | 7 | 7 | 8 | |
| Tuition | $8,533.00 | $8,533.00 | $8,533.00 | $8,533.00 | $9,752.00 | $43,884.00 |
| Technology/fee | $239.75 | $239.75 | $239.75 | $239.75 | $274.00 | $1,233.00 |
| College fee | $64.40 | $64.40 | $64.40 | $64.40 | $73.60 | $331.20 |
| Academic excellence fee | $183.75 | $183.75 | $183.75 | $183.75 | $210.00 | $945.00 |
| Academic transcript fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $25.00 |
| Total | $9,025.90 | $9,025.90 | $9,025.90 | $9,025.90 | $10,314.60 | $46,418.20 |
Financial Assistance
While the PP-OTD is a part-time program, enrolled students may be eligible for special aid programs, including loans and grants. For information, visit the Graduate School Financial Aid and Funding webpage.