Scheduled Completion date in BOLD, actual date replaces XXX
| High-Risk Area | 3/31/2022 | 3/31/2025 | 
|---|---|---|
| Property Control | 3/30/2022 | XXX | 
| Computer Operations | 3/30/2022 | XXX | 
| Disaster Planning & Recovery | 3/30/2022 | XXX | 
| OSC Accounts Payable Advisory 28 | 3/30/2022 | XXX | 
| High Risk Area | 3/31/2023 | 3/31/2026 | 
| Revenue/Cash Management | 3/23/2023 | XXX | 
| Personnel & Payroll | 3/23/2023 | XXX | 
| General Control Environment | 3/23/2023 | XXX | 
| OSC Accounts Payable Advisory 28 | 3/8/2023 | XXX | 
| High Risk Area | 3/31/2024 | 3/31/2027 | 
| Procurement | XXX | XXX | 
| Financial Aid | XXX | XXX | 
| OSC Accounts Payable Advisory 28 | XXX | XXX XXX | 
Preparing for an Internal Control review
Before we perform a review, an introductory memo is emailed to the department head. This memo requests some preliminary information that typically includes:
- Organizational chart
- Departmental policies and procedures
- Fund center number(s) used by the department for recording revenue and expenses
- List of areas that you consider to be a risk or concern
In addition, it is helpful if your staff is made aware of the review and notified that we will be there as a business partner to help assess the internal controls in the department.